Details
LASTING CHILDHOOD MEMORIES Perhaps the greatest memory a child ever has is the day they first learned how to ride a bike. As parents we want our kids to have a great experience, learn quickly, be safe, and have fun! Schwinn believes a comfortable, well-fitted bike is the key to inspiring a child’s confidence and motivation to learn, which is why we designed our SmartStart™ bikes to create the best fit possible.
Specs
Frame | Hi-Ten steel |
---|---|
Fork | Schwinn |
Spokes | Steel, 14g |
Tires | 12 x 2.25" |
Bottom Bracket | Press cup |
Crankset | Steel 1-piece narrow Q-factor, 24T |
Cassette/Freewheel | 16T |
Chain | KMC C410 |
Brakes | Coaster, steel |
Handlebars | Schwinn SmartStart, steel, 25.4mm clamp |
Tape/Grips | Schwinn SmartStart kid-specific |
Stem | Aluminum/steel, quill aluminum face plate, 25.4mm clamp |
Headset | Threaded, EC30, loose ball bearing |
Seatpost | Aluminum, 200mm, 25.4mm |
Saddle | Schwinn SmartStart kid-specific co-molded |
Pedals | Kids, nylon |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Purple / 12-inch | 038675217850 | S58301F10OS |