Details
The Ogre can get you to your job during the week, then way out of town on the weekend. It’s not sluggish on pavement or gravel and can also hold its own on singletrack. Ogre brings several sensible features to the 29er platform, including horizontal slotted dropouts with Gnot-Boost spacing, a tweaked non-suspension corrected geometry, and a beefy tire clearance.
- 100% Surly Chromoly steel, double-butted main triangle
- TIG-welded, Horizontal slotted with derailleur hanger, Gnot-Boost spacing allows the use of 135mm QR hub, 142 x 12mm thru-axle or 148 x 12mm Boost hubs. Features Rohloff torque arm slot and threaded eyelets for fenders, racks and Surly trailer mounts
- Full-length Surly Trip Guide housing line guides for derailleurs and brakes; two sets of bottle cage mounts; upper seatstay threaded barrels, mid- and low-blade fully threaded through-blade fork eyelets; threaded holes for racks, fenders and trailer mounting nuts; Rohloff OEM2 axle plate mounting slot
- Disc brakes only. Disc mounts are 51mm IS. Note: rear disc brake is limited to 160mm maximum rotor diameter and requires the use of Surly caliper adaptor (included with frames and bikes)
- Frame is E.D. coated for increased life expectancy
- Tire clearance for 29 x 2.5" or 27.5 x 3"

| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Reach (mm) | 395.5 | 410.5 | 427.6 | 447 |
| Stack (mm) | 592 | 603.4 | 613 | 632 |
| Head Tube Angle | 71.5° | 72.0° | 72.0° | 72.0° |
| Head Tube Length (mm) | 110 | 120 | 130 | 150 |
| Seat Tube Length (mm) | 406.4 | 457.2 | 508 | 558 |
| BB Drop (mm) | 68 | 68 | 68 | 68 |
| Wheelbase (mm) | 1049.4 | 1064.5 | 1084.6 | 1110 |
| Chainstay Length (mm) | 440 | 440 | 440 | 440 |
| Top Tube Length, Actual (mm) | 545.6 | 560.7 | 580.2 | 607 |
| Top Tube Length, Effective (mm) | 575 | 595 | 615 | 640 |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
| Standover Height (mm) | 763.5 | 795.7 | 824.5 | 857.85 |
| Stem Length (mm) | 70 | 80 | 90 | 100 |
| Stem Angle | 7° | 7° | 7° | 7° |
| Handlebar Width (mm) | 700 | 740 | 740 | 740 |
| Crank Length (mm) | 170 | 175 | 175 | 175 |
| Fork Length (mm) | 447 | 447 | 447 | 447 |
| Fork Rake (mm) | 43 | 43 | 43 | 43 |
| Rider Height (Feet/Inches) | Rider Height (CM) | Bike Size | Frame Size (CM) |
|---|---|---|---|
| 5'0" - 5'5" | 152 cm - 165 cm | XS | 38 - 46 cm |
| 5'4" - 5'8" | 162 cm - 173 cm | SM | 50 - 54 cm |
| 5'7" - 6'0" | 170 cm - 183 cm | MD | 52 - 56 cm |
| 5'11" - 6'3" | 180 cm - 190 cm | LG | 54 - 58 cm |
| 6'2" - 6'6" | 188 cm - 198 cm | XL | 58 - 62 cm |
| 6'5" - 6'8" | 196 cm - 203 cm | XXL | 60 - 64 cm |
Specs
| Frame | 100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
|---|---|
| Fork | 100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
| Rims | WTB ST i30 29", TCS 2.0, 32h |
| Hubs |
Front: Novatec QR 9 x 100mm, 32h, 6-Bolt Rear: Novatec TA 12 x 142mm, 32h, 6-Bolt |
| Spokes | 14G Black |
| Tires | Surly ExtraTerrestrial 29 x 2.5", 60tpi, Tubeless Ready, WTB TCS Sealant Included |
| Bottom Bracket | Shimano MT501 |
| Crankset | Shimano MT511, 30T |
| Shifters | Shimano Deore M6100 |
| Rear Derailleur | Shimano Deore M6100 SGS |
| Cassette/Freewheel | Shimano Deore M6100, 10-51t, 12spd |
| Chain | KMC X12 EPT Anti-Rust |
| Brakes | Tektro HD-275/276, 2 piston |
| Rotors | Tektro 160/160, 6-Bolt |
| Handlebars | Salsa Bend |
| Tape/Grips | Velo Black |
| Stem | Promax DA-296 |
| Headset | Cane Creek 40 |
| Seatpost | Promax SP-2016, 27.2 x 300mm |
| Saddle | WTB Volt Medium |
| Pedals | Sold separately |
* Subject to change without notice.
